07 Members Only
Journal Club
Our journal club is presented in English. Anyone interested is welcome. Our journal club starts at 4:00 PM on every other Thursday. Pizza will be served after the journal club.
Petermann-factor sensitivity limit near an exceptional point in a Brillouin ring laser gyroscope | Speaker: Jisung Seo | Date & Time: 10:00-11:00, November 20 (Fri), 2020 | Place: 56-219 | Slide pdf | Q&A followup
Nanoscale coherent light source | Speaker: Seunghoon Oh | Date & Time: 11:00-12:00, October 23 (Fri), 2020 | Place: 23-317 | Slide pdf | Q&A followup
Regular-Orbit-Engineered Chaotic Photon Transport in Mixed Phase Space | Speaker: Juman Kim | Date & Time: 17:00-18:00, November 25 (Mon), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Stable Casimir equilibriaand quantum trapping | Speaker: Seunghoon Oh | Date & Time: 17:00-18:00, November 11 (Mon), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Nonreciprocity and Unidirectional Invisibility in Cavity Magnonics | Speaker: Jisung Seo | Date & Time: 17:00-18:00, October 30 (Wed), 2019 | Place: 56-321 | Slide pdf | Q&A followup
To catch and reverse a quantum jump mid-flight | Speaker: Jinuk Kim | Date & Time: 17:00-18:00, October 16 (Thur), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Global entangling gates on arbitrary ion qubits | Speaker: Gibeom Son | Date & Time: 17:00-18:00, October 2 (Thur), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Transporting the Optical Chirality through the Dynamical Barriers in Optical Microcavities | Speaker: Juman Kim | Date & Time: 17:00-18:00, June 20 (Thue), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Nonreciprocal control and cooling of phonon modes in an optomechenical system | Speaker: Jinuk Kim | Date & Time: 17:00-18:00, June 4 (Thue), 2019 | Place: 23-317 | Slide pdf | Q&A followup
Strong coupling between photons of two light field mediated by one atom | Speaker: Gibeom Son | Date & Time: 16:00-17:00, May 23 (Thur), 2019 | Place: 23-317 | Slide pdf | Q&A followup
Single-Photon Distillation via a Photonic Parity Measurement Using Cavity QED | Speaker: Seunghoon Oh | Date & Time: 17:00-18:00, May 9 (Thur), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Electrically pumped photonic integrated soliton microcomb | Speaker: Jisung Seo | Date & Time: 16:00-17:00, April 25 (Thur), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Characterization of the 1S-2S transition in antihydrogen | Speaker: Junseok Han | Date & Time: 16:00-17:00, April 11 (Thur), 2019 | Place: 56-321 | Slide pdf | Q&A followup
Multiparameter optimization of a magneto-optical trap using deep learning | Speaker: Gibeom Son | Date & Time: 16:00-17:00, November 29 (Thur), 2018 | Place: 56-321 | Slide pdf | Q&A followup
A topological source of quantum light | Speaker: Seunghoon Oh | Date & Time: 16:00-17:00, November 15 (Thur), 2018 | Place: 56-321 | Slide pdf | Q&A followup
Suppressing spatiotemporal lasing instabilities with wave-chaotic microcavities | Speaker: Juman Kim | Date & Time: 16:00-17:00, November 1 (Thur), 2018 | Place: 56-321 | Slide pdf | Q&A followup
Observation of the Unconventional Photon Blockade | Speaker: Junseok Han | Date & Time: 16:00-17:00, October 16 (Thur), 2018 | Place: 56-321 | Slide pdf | Q&A followup
Eigenmode orthogonality breaking and anomalous dynamics in multimode nano-optomechanicalsystems under non-reciprocal coupling | Speaker: Jinuk Kim | Date & Time: 16:00-17:00, September 20 (Thur), 2018 | Place: 56-321 | Slide pdf | Q&A followup
Observation of three-photon bound states in a quantum nonlinear medium | Speaker: Seunghoon Oh | Date & Time: 14:00-15:00, May 28 (Mon), 2018 | Place: 56-521 | Slide pdf | Q&A followup
Photon-Mediated Quantum Gate between Two Neutral Atoms in an Optical Cavity | Speaker: Jun Seok Han | Date & Time: 14:00-15:00, May 14 (Mon), 2018 | Place: 56-521 | Slide pdf | Q&A followup
Continuous-wave room-temperature diamond maser | Speaker: Gibeom Son | Date & Time: 14:00-15:00, April 30 (Mon), 2018 | Place: 56-521 | Slide pdf | Q&A followup
Temporal soliton in optical resonators | Speaker: Jinuk Kim | Date & Time: 14:00-15:00, April 16 (Mon), 2018 | Place: 56-521 | Slide pdf | Q&A followup
Optical microresonators as single-particle absorption spectrometers | Speaker: Juman Kim | Date & Time: 14:00-15:00, April 2 (Mon), 2018 | Place: 56-521 | Slide pdf | Q&A followup
Dark State Optical Lattice with a Subwavelength Spatial Structure | Speaker: Daeho Yang | Date & Time: 14:00-15:00, March 19 (Mon), 2018 | Place: 56-521 | Slide pdf | Q&A followup
Ultrafast creation of large Schrodinger cat states of an atom | Speaker: Seunghoon Oh | Date & Time: 16:00-17:00, December 18 (Tues), 2017 | Place: 23-317 | Slide pdf | Q&A followup
Extraction of a single photon from an optical pulse | Speaker: Gibeom Son | Date & Time: 14:00-15:00, November 28 (Tues), 2017 | Place: 56-521 | Slide pdf | Q&A followup
Cavity carving of atomic bell states | Speaker: Junseok Han | Date & Time: 14:00-15:00, October 10 (Tues), 2017 | Place: 56-321 | Slide pdf | Q&A followup
Enhanced sensitivity at high-order exceptional points | Speaker: Jinuk Kim | Date & Time: 16:00-17:00, September 19 (Tues), 2017 | Place: 56-521 | Slide pdf | Q&A followup
Observation of a discrete time crystal | Speaker: Kyeong Ock Chong | Date & Time: 16:00-17:00, June 12 (Mon), 2017 | Place: 56-321 | Slide pdf | Q&A followup
Single-photon imager based on a superconducting nanowire delay line | Speaker: Seunghoo Oh | Date & Time: 16:00-17:00, May 29 (Mon), 2017 | Place: 56-321 | Slide pdf | Q&A followup
Brillouin-scattering-induced transparency and non-reciprocal light storage | Speaker: Jinuk Kim | Date & Time: 16:00-17:00, May 15 (Mon), 2017 | Place: 56-321 | Slide pdf | Q&A followup
Proposal for a Quantum Delayed-Choice Experiment | Speaker: Gibeom Son | Date & Time: 16:00-17:00, May 2 (Tues), 2017 | Place: 56-321 | Slide pdf | Q&A followup
A photon-photon quantum gate based on a single atom in an optical resonator | Speaker: Junki Kim | Date & Time: 16:00-17:00, April 17 (Mon), 2017 | Place: 23-317 | Slide pdf | Q&A followup
Selective enhancement of topologically induced interface states in a dielectric resonator chain | Speaker: Younghoon Shin | Date & Time: 16:00-17:00, April 4 (Tues), 2017 | Place: 56-321 | Slide pdf | Q&A followup
Quantum dynamics of simultaneously measured non-commuting observables | Speaker: Daeho Yang | Date & Time: 16:00-17:00, March 20 (Tues), 2017 | Place: 23-317 | Slide pdf | Q&A followup
Accessing the exceptional points of parity-time symmetric acoustics | Speaker: Younghoon Shin | Date & Time: 17:00-18:00, December 27 (Tues), 2016 | Place: 56-321 | Slide pdf | Q&A followup
Time-resolved scattering of a single photon by a single atom | Speaker: Seung-Hoon Oh | Date & Time: 17:00-18:00, December 12 (Tues), 2016 | Place: 23-317 | Slide pdf | Q&A followup
Superradiance on the milihertz linewidth strontium clock transition | Speaker: Junki Kim | Date & Time: 16:00-17:00, November 7 (Tues), 2016 | Place: 56-321 | Slide pdf | Q&A followup
Antiresonance Phase Shift in Strongly Coupled Cavity QED | Speaker: Myounggyu Hwang | Date & Time: 17:00-18:00, June 21 (Tues), 2016 | Place: 56-517 | Slide pdf | Q&A followup
Superradiance for Atoms Trapped along a Photonic Crystal Waveguide | Speaker: Daeho Yang | Date & Time: 17:00-18:00, June 14 (Tues), 2016 | Place: 23-317 | Slide pdf | Q&A followup
Subradiance in a Large Cloud of Cold Atoms | Speaker: Kyeong ock Chong | Date & Time: 16:00-17:00, May 31 (Tues), 2016 | Place: 56-522 | Slide pdf | Q&A followup
Emergence, Coalescence, and Topological Properties of Multiple Exceptional Points and Their Experimental Realization | Speaker: Soyun Kim | Date & Time: 15:00-16:00, May 10 (Tues), 2016 | Place: 23-317 | Slide pdf | Q&A followup
Interference and dynamics of light from a distance-controlled atom pair in an optical cavity | Speaker: Seung-Hoon Oh | Date & Time: 15:00-16:00, May 3 (Tues), 2016 | Place: 56-322 | Slide pdf | Q&A followup
Quantum superposition at the half-meter scale | Speaker: Jinuk Kim | Date & Time: 14:00-15:00, April 19 (Tues), 2016 | Place: 23-317 | Slide pdf | Q&A followup
Parity-time-symmetric whispering-gallery microcavities | Speaker: Jaewon Shim | Date & Time: 15:00-16:00, April 6 (Tues), 2016 | Place: 23-317 | Slide pdf | Q&A followup
Rapid production of uniformly filled arrays of neutral atoms | Speaker: Myunggyu Hwang| Date & Time: 16:00-17:00, December 29 (Tues), 2015 | Place: 56-209 | Slide pdf | Q&A followup
Environment-assisted speed-up of the field evolution in cavity quantum electrodynamics | Speaker: Seunghoon Oh | Date & Time: 16:00-17:00, December 22 (Tues), 2015 | Place: 56-321 | Slide pdf | Q&A followup
Intercellular microlaser | Speaker: Younghoon Shin | Date & Time: 16:00-17:00, December 8 (Tues), 2015 | Place: 56-321 | Slide pdf | Q&A followup
Interferometric Laser Cooling of Atomic Rubidium | Speaker: Jinuk Kim | Date & Time: 15:00-16:00, November 17 (Tues), 2015 | Place: 56-321 | Slide pdf | Q&A followup
Observation of non-Hermitian degeneracies in a chaotic exciton-polariton billiard | Speaker: Jaewon Shim | Date & Time: 16:00-17:00, November 3 (Tues), 2015 | Place: 56-321 | Slide pdf | Q&A followup
Entangling atomic spins with a Rydberg-dressed spin-flip blockade | Speaker: Daeho Yang | Date & Time: 16:00-17:00, October 20 (Tues), 2015 | Place: 23-321 | Slide pdf | Q&A followup
Entanglement with negative Wigner function of almost 3,000 atoms heralded by one photon | Speaker: Junki Kim | Date & Time: 16:00-17:00, September 22 (Tues), 2015 | Place: 23-417 | Slide pdf
Experimental observation of resonance-assisted tunneling | Speaker: Soyun Kim | Date & Time: 16:00-17:00, June 15 (Mon), 2015 | Place: 23-317 | Slide pdf
Forbidden atomic transitions driven by an intensity-modulated lattice | Speaker: Kyeongock Chong | Date & Time: 16:00-17:00, May 26 (Tue), 2015 | Place: 23-317 | Slide pdf
Superabsorption of light via quantum engineering | Speaker: Seung-Hoon Oh | Date & Time: 16:00-17:00, May 12 (Tue), 2015 | Place: 23-317 | Slide pdf
Threshold characteristics and intensity fluctuations of lasers with excess quantum noise | Speaker: Younghoon Shin | Date & Time: 16:00-17:00, April 21(Tue), 2015 | Place: 23-417 | Slide pdf
Cavity-Modified Collective Rayleigh Scattering of Two Atoms | Speaker: Jinuk Kim | Date & Time: 16:00-17:00, March 30 (Mon), 2015 | Place: 56-219 | Slide pdf
Enhanced Quantum Interface with Collective Ion-Cavity Coupling | Speaker: Daeho Yang | Date & Time: 16:00-17:00, March 16 (Mon), 2015 | Place: 23-317 | Slide pdf
Last updated: November 28, 2020